Caissa Pol Tour 2009 > - 2007 Results
Caissa PolTour 2007
Final Standings
| pl. | name | LWS | KRY | BAR | MYS | OST | REW | sum |
|---|---|---|---|---|---|---|---|---|
| 1 | KOZIAK, Vitali | - | 30 | 25 | 25 | - | 8 | 88 |
| 2 | ALIAVDIN, Nikolai | 14 | - | 12 | 22 | - | 10 | 58 |
| 3 | SMIRNOV, Aleksander | 16 | - | - | 30 | 5 | 0 | 51 |
| 4 | BRONOWICKI, Mateusz | 5 | - | 13 | - | 22 | 2 | 42 |
| 5 | OSTROWSKI, Michał | 5 | 10 | 2 | 3 | 1 | 1 | 22 |
| 6 | STRZEMIECKI, Zbigniew | 20 | - | 1 | - | - | 0 | 21 |
| 7 | DRAGUN, Kamil | 9 | - | 3 | - | - | 3 | 15 |
| 8 | SIWIEC, Arkadiusz | 11 | - | 4 | - | - | 0 | 15 |
| 9 | KLIM, Kamil | 4 | - | 2 | - | - | 2 | 8 |
| 10 | DEMIDOWICZ, Maria | 5 | - | 2 | - | - | 0 | 7 |
| 11 | KOWALSKA, Sara | 2 | - | 2 | - | - | 0 | 4 |
Winners
Mr Michal Ostrowski had on Rewal Chess Festival his 80th birthday, and was the only one, who played in all Caissa Pol Tour 2007 tournaments!
